Hotel | Location | Each of 2 | Each of 4 | Each of ^ |
Orng’atuny Mara King | Mara | kes.48,505 | kes.34,610 | kes.29,975 |
Enkorok Mara Camp | Mara | kes.49,050 | kes.35,155 | kes.30,520 |
Mtito Safari Camp | Mara | kes.59,400 | kes.45,250 | kes.40,530 |
Tipilkwani Mara Camp | Mara | kes.63,720 | kes.49,120 | kes.44,400 |
Sarova Mara Camp | Mara | kes.66,705 | kes.52,810 | kes.48,180 |
Samburu Sopa Lodge | Samburu | Kes.49,600 | kes.35,450 | kes.30,730 |
Ashnil Samburu Camp | Samburu | kes.53,030 | kes.39,130 | kes.34,500 |
Elephant Bedroom | Samburu | kes.73,925 | kes.59,775 | kes55,055 |
AA Lodge Amboseli | Amboseli | kes.46,325 | kes.32,430 | kes.27,795 |
Amboseli Sopa Lodge | Amboseli | kes.51,490 | kes.37,340 | kes.32,620 |
Kibo Safari Camp | Amboseli | kes.59,045 | kes.45,410 | kes.40,875 |
Amboseli Serena | Amboseli | kes.61,190 | kes.47,035 | kes42,320 |
Masai Mara Sopa Lodge | Mara | kes.59,025 | kes.44,870 | kes.40,155 |
Sarova Shaba | Mara | kes.49,595 | kes.35,690 | kes.31,065 |
Saltick Safari Lodge | Tsavo | kes.49,485 | kes.35,590 | kes.30,955 |
Ashnil Aruba Lodge | Tsavo | kes.50,575 | kes.36,680 | kes.32,045 |
Kilaguni Serena | Tsavo | kes.58,700 | kes.44,800 | kes.40,170 |
NB: Upgrade to 4×4 Landcruiser available on request
Validity: 1st November – 20th December 2023