

| Hotel | Location | Double | Single |
| Neptune Beach Resort | N. Coast | Kes.247,105 | Kes.185,060 |
| Voyager Beach Resort | N. Coast | Kes.278,970 | Kes.208,680 |
| Prideinn Flamingo Beach Resort | N. Coast | Kes.322,920 | Kes. 241,920 |
| Travellers Beach Hotel & Club | N. Coast | Kes.358,885 | Kes.265,250 |
| Diani Sea Lodge | S. Coast | Kes.201,515 | Kes.142,925 |
| Diani Sea Resort | S. Coast | Kes.207,225 | Kes.147,285 |
| Baobab Beach Resort | S.Coast | Kes.274,860 | Kes.207,225 |
| Neptune Village Beach Resort | S. Coast | Kes.286,525 | Kes.215,975 |
| Neptune Paradise Beach Resort | S. Coast | Kes.344,845 | Kes.259,715 |
| Neptune Palm Beach Boutique Resort | S. Coast | Kes.393,445 | Kes.296,165 |
Inclusions:
NB: Air tickets available on request.
Valid from 20th Dec 2025 -2nd January 2026
Contact us for your ultimate East Africa safaris.
☎️Whatsapp/Call +254703594440 /+254724999508
📧sales@crownedeaglesafaris.com