Hotel | Each of 2 | Each of 4 | Each of 6 |
Orng’atuny Mara King Camp | Kes. 50,220 | Kes. 36,450 | Kes. 31,860 |
Enkorok Mara Camp | Kes. 52,380 | Kes.38,610 | Kes.34,020 |
Mtito Safari Camp | Kes. 59,400 | Kes. 45,250 | Kes. 40,530 |
Sentrim Mara Lodge | Kes. 59,840 | Kes. 45,940 | Kes. 41,300 |
Mara Sopa Lodge | Kes. 60,250 | Kes. 46,100 | Kes. 41,380 |
Tipilikwani Mara Camp | Kes.63,270 | Kes. 49,120 | Kes. 44,400 |
Mara Serena Safari Lodge | Kes. 71,760 | Kes. 57,600 | Kes. 52,890 |
Sarova Mara Game Lodge | Kes.73,000 | Kes.59,190 | Kes.54,555 |
Inclusions:
Exclusions:
Valid Until 31st March 2025.