| Hotel | Location | Couples (Ksh) | Single (Ksh) |
| Voyager Beach Resort | N. Coast | 68,085 | 50,520 |
| Neptune Beach Resort | N. Coast | 76,735 | 57,280 |
| Muthu Nyali Beach | N. Coast | 82,150 | 59,975 |
| Travellers Beach Hotel | N. Coast | 113,230 | 80,825 |
| Baobab Beach Resort | S. Coast | 86,600 | 65,970 |
| Neptune Village Resort | S. Coast | 88,070 | 67,145 |
| Neptune Paradise Resort | S. Coast | 102,790 | 78,180 |
| Southern Palms Resort | S. Coast | 121,035 | 91,865 |
| Neptune Palm Resort | S. Coast | 123,390 | 93,630 |
| Sandies Tropical Village | Malindi | 121,160 | 85,470 |
| Sandies Dream Garden | Malindi | 124,000 | 93,845 |
| Diamond Dream of Africa | Malindi | 185,220 | 127,920 |
| Jumbo Resort | Watamu | 77,045 | 61,830 |
| Turtle Bay Resort | Watamu | 87,780 | 58,465 |
Inclusions:
NB: Air tickets available on request.
Validity: 28th March, 2024
Write Your Review