Hotel | Location | Each of 2 (Ksh) | Each of 4 (Ksh) | Each of 6 (Ksh) |
Enkorok Mara Camp | Mara | 44,690 | 30,795 | 26,160 |
Sentrim Mara Camp | Mara | 47,415 | 33,520 | 28,885 |
Keekorok Lodge | Mara | 51,295 | 37,400 | 32,765 |
Mara Sopa Lodge | Mara | 52,365 | 38,215 | 33,495 |
Tipilikwani Mara Camp | Mara | 56,610 | 42,460 | 37,740 |
Sarova Mara Camp | Mara | 64,090 | 50,195 | 45,560 |
Sarova Shaba Lodge | Samburu | 47,415 | 33,520 | 28,885 |
Ashnil Samburu Camp | Samburu | 50,850 | 36,950 | 32,320 |
Samburu Intrepids Camp | Samburu | 52,125 | 38,225 | 33,595 |
Elephant Bedroom Camp | Samburu | 69,820 | 55,670 | 50,950 |
Sentrim Amboseli Lodge | Amboseli | 45,455 | 31,555 | 26,925 |
Amboseli Sopa Lodge | Amboseli | 47,365 | 33,210 | 28,495 |
Inclusions:
Excludes:
Validity: 31st March, 2024.
Write Your Review