Hotel | Location | Meal Plan | Couple | Single |
North Coast Beach Hotel | N. Coast | HB | Kes.66,410 | Kes.49,255 |
Diani Reef Beach Resort & Spa | S. Coast | HB | Kes.70,310 | Kes.67,055 |
Severin Sea Lodge | N. Coast | HB | Kes.80,725 | Kes. 59,240 |
Voyager Beach Resort | N. Coast | AL | Kes.74,465 | Kes.55,575 |
Papillon Lagoon Reef | S. Coast | AL | Kes.84,630 | Kes.65,100 |
Prideinn Flamingo Beach Resort | N. Coast | AL | Kes.97,975 | Kes.73,480 |
Baobab Beach Resort | S. Coast | AL | Kes.98,630 | Kes.75,595 |
Travellers Beach Hotel & Club | N. Coast | AL | Kes.123,755 | Kes.88,860 |
Diamond Leisure Beach & Golf Resort | S. Coast | AL | Kes.137,955 | Kes.105,135 |
Southern Palms Beach Resort | S. Coast | AL | Kes.142,570 | Kes.108,555 |
Inclusions:
NB: Air tickets available on request.
Valid from 8th Jan -31st March 2025